-0.12%
Oct 2024 compared to the same month the year before
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 104.34 | 103.28 | 103.13 | 103.21 | 103.57 | 103.72 | 103.42 | 102.74 | 103.31 | 103.44 | ||
2023 | 102.78 | 102.87 | 102.85 | 103.08 | 103.16 | 103.36 | 103.45 | 103.59 | 103.60 | 103.57 | 103.94 | 104.29 |
2022 | 94.20 | 94.17 | 95.93 | 98.32 | 99.63 | 100.73 | 102.29 | 102.47 | 102.91 | 103.24 | 103.34 | 103.29 |
2021 | 88.63 | 87.79 | 88.07 | 88.41 | 88.85 | 89.29 | 90.19 | 90.88 | 91.58 | 91.71 | 91.95 | 93.15 |
2020 | 84.83 | 85.33 | 86.25 | 87.66 | 88.10 | 88.31 | 89.65 | 88.94 | 89.02 | 89.20 | 89.54 | 90.10 |
2019 | 77.80 | 78.06 | 80.70 | 83.42 | 84.79 | 84.27 | 84.18 | 83.69 | 84.14 | 84.56 | 84.34 | 84.77 |
2018 | 82.29 | 82.72 | 84.11 | 82.09 | 82.49 | 78.09 | 77.34 | 75.34 | 75.37 | 74.11 | 74.34 | 75.56 |
2017 | 89.90 | 90.95 | 85.41 | 89.23 | 83.84 | 83.42 | 82.84 | 80.83 | 84.22 | 87.33 | 84.64 | 82.83 |
2016 | 88.92 | 88.54 | 91.40 | 92.17 | 90.87 | 91.43 | 91.06 | 91.49 | 91.75 | 91.89 | 89.32 | 87.38 |
2015 | 96.65 | 95.88 | 98.41 | 103.30 | 105.09 | 106.22 | 101.63 | 100.42 | 98.51 | 100.99 | 98.51 | 94.39 |
2014 | 96.01 | 96.23 | 96.19 | 95.24 | 99.64 | 96.96 | 104.09 | 102.51 | 101.06 | 96.71 | 96.11 | 95.85 |
2013 | 93.45 | 100.74 | 104.47 | 103.79 | 101.06 | 98.17 | 98.88 | 98.37 | 102.06 | 99.05 | 98.18 | 98.56 |
2012 | 84.79 | 90.33 | 89.40 | 92.36 | 87.79 | 90.73 | 97.45 | 100.09 | 105.92 | 106.95 | 101.17 | 104.28 |
2011 | 66.68 | 64.87 | 66.31 | 69.86 | 67.65 | 66.73 | 68.90 | 71.46 | 73.26 | 72.95 | 77.85 | 77.81 |
Monthly and Annual % change
COICOP Classification Group | Oct-23 Index | Sep-24 Index | Oct-24 Index | Sep-24 to Oct-24 (monthly) % change | Oct-23 to Oct-24 Annual % Change |
---|---|---|---|---|---|
All Groups CPI | 103.57 | 103.31 | 103.44 | 0.13 | -0.12 |
Food & Non-Alcoholic Beverages | 107.96 | 107.30 | 107.46 | 0.15 | -0.46 |
Tobacco & Khad | 115.31 | 120.04 | 123.58 | 2.95 | 7.18 |
Clothing & Footwear | 92.52 | 92.94 | 92.22 | -0.78 | -0.33 |
Housing, Water, Electricity, Gas | 96.82 | 93.20 | 93.63 | 0.46 | -3.29 |
Furnishings, Household Equipment, and routine maintenance of the house | 101.72 | 103.57 | 103.81 | 0.23 | 2.06 |
Health | 96.05 | 97.64 | 97.64 | 0.00 | 1.65 |
Transport | 118.84 | 118.34 | 118.33 | 0.00 | -0.43 |
Communication | 89.26 | 89.18 | 89.18 | 0.00 | -0.09 |
Recreation & Culture | 105.40 | 106.05 | 105.47 | -0.55 | 0.07 |
Education | 99.18 | 106.24 | 107.74 | 1.41 | 8.63 |
Restaurant & Hotels | 116.64 | 125.93 | 125.93 | 0.00 | 7.96 |
Miscellaneous Goods & Services | 133.89 | 140.40 | 137.36 | -2.17 | 2.59 |
Food & Beverages and Housing, Water, Electricity, Gas, and Other Fuels categories are currently the most significant items in the consumer basket in terms of household expenditure and therefore have the largest weighted influence on the All Groups CPI.