Consumer price index

104.01

Oct 2025

Download Report

Annual Inflation Rate

0.55%

Oct 2025 compared to the same month the year before

Consumer price index

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025 103.42 103.01 102.90 103.00 102.70 102.58 103.01 103.50 103.76 104.01
2024 104.34 103.28 103.13 103.21 103.57 103.72 103.42 102.74 103.31 103.44 102.91 103.31
2023 102.78 102.87 102.85 103.08 103.16 103.36 103.45 103.59 103.60 103.57 103.94 104.29
2022 94.20 94.17 95.93 98.32 99.63 100.73 102.29 102.47 102.91 103.24 103.34 103.29
2021 88.63 87.79 88.07 88.41 88.85 89.29 90.19 90.88 91.58 91.71 91.95 93.15
2020 84.83 85.33 86.25 87.66 88.10 88.31 89.65 88.94 89.02 89.20 89.54 90.10
2019 77.80 78.06 80.70 83.42 84.79 84.27 84.18 83.69 84.14 84.56 84.34 84.77
2018 82.29 82.72 84.11 82.09 82.49 78.09 77.34 75.34 75.37 74.11 74.34 75.56
2017 89.90 90.95 85.41 89.23 83.84 83.42 82.84 80.83 84.22 87.33 84.64 82.83
2016 88.92 88.54 91.40 92.17 90.87 91.43 91.06 91.49 91.75 91.89 89.32 87.38
2015 96.65 95.88 98.41 103.30 105.09 106.22 101.63 100.42 98.51 100.99 98.51 94.39
2014 96.01 96.23 96.19 95.24 99.64 96.96 104.09 102.51 101.06 96.71 96.11 95.85
2013 93.45 100.74 104.47 103.79 101.06 98.17 98.88 98.37 102.06 99.05 98.18 98.56
2012 84.79 90.33 89.40 92.36 87.79 90.73 97.45 100.09 105.92 106.95 101.17 104.28
2011 66.68 64.87 66.31 69.86 67.65 66.73 68.90 71.46 73.26 72.95 77.85 77.81

COICOP Classification

Monthly and Annual % change

COICOP Classification Group Oct-24 Index Sep-25 Index Oct-25 Index Sep-25 to Oct-25 (monthly) % change Oct-24 to Oct-25 Annual % Change
All Groups CPI 103.44 103.76 104.01 0.24 0.55
Food & Non-Alcoholic Beverages 107.46 105.39 105.61 0.21 -1.72
Tobacco & Khad 123.58 117.95 116.79 -0.99 -5.50
Clothing & Footwear 92.22 95.68 96.42 0.77 4.56
Housing, Water, Electricity, Gas 93.63 95.02 95.10 0.09 1.57
Furnishings, Household Equipment, and routine maintenance of the house 103.81 103.50 103.26 -0.23 -0.53
Health 97.64 98.91 99.54 0.63 1.95
Transport 118.33 115.10 115.03 -0.06 -2.79
Communication 89.18 88.98 89.50 0.59 0.37
Recreation & Culture 105.47 105.40 105.28 -0.12 -0.18
Education 107.74 118.82 118.82 0.00 10.29
Restaurant & Hotels 125.93 127.32 127.32 0.00 1.11
Miscellaneous Goods & Services 137.36 142.11 143.83 1.21 4.71

CPI Yearly change (%)

one

CPI Monthly change (%)

one

All Groups CPI comparison with selected groups

Food & Beverages and Housing, Water, Electricity, Gas, and Other Fuels categories are currently the most significant items in the consumer basket in terms of household expenditure and therefore have the largest weighted influence on the All Groups CPI.