Puntland Statistics Department

Gross Domestic Product

2022

Puntland GDP Report 2022 - Figures and Tables

Figure 1: Real GDP Annual Growth Rate 2013 to 2022


Table 1: GDP by Expenditure, Current Prices (Billion USD)

Component 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Household final consumption 2,449 2,656 2,772 2,957 2,849 2,772 2,898 3,196 3,438 3,601 4,182
Government final consumption 55 44 46 48 67 86 93 67 88 101 107
Gross fixed capital formation 153 162 172 181 191 236 236 265 307 338 441
Exports of goods and services 167 173 205 241 188 151 153 153 187 166 171
Imports of goods and services 827 892 1,011 1,010 1,086 1,215 1,354 1,430 1,537 1,730 2,161
GDP at Current prices 1,996 2,143 2,185 2,416 2,210 2,029 2,026 2,252 2,483 2,476 2,741

Figure 2: GDP Share per Component at Current Prices (2022)

Table 2: GDP by Expenditure, Constant Prices

Component 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Household final consumption 2,562 2,676 2,811 2,938 3,133 3,386 3,652 3,800 3,841 3,926 4,182
Government final consumption 59 45 47 48 74 101 117 80 98 109 107
Gross fixed capital formation 181 187 195 217 231 275 273 312 360 367 441
Exports of goods and services 180 184 212 247 200 164 177 187 203 175 171
Imports of goods and services 924 979 1,140 1,118 1,279 1,494 1,752 1,817 1,849 1,870 2,161
GDP at Constant prices 2,058 2,114 2,126 2,332 2,359 2,432 2,467 2,562 2,653 2,707 2,741

Figure 3: Household Final Consumption Expenditure at Current Prices

Table 3: GDP by Expenditure, Current Prices, Percentage Shares

Component 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Household final consumption 122.7% 123.9% 126.9% 122.4% 128.9% 136.6% 143.0% 141.9% 138.5% 145.5% 152.6%
Government final consumption 2.8% 2.1% 2.1% 2.0% 3.1% 4.2% 4.6% 3.0% 3.5% 4.1% 3.9%
Gross fixed capital formation 7.6% 7.6% 7.9% 7.5% 8.6% 11.6% 11.7% 11.8% 12.4% 13.7% 16.1%
Exports of goods and services 8.4% 8.1% 9.4% 10.0% 8.5% 7.4% 7.6% 6.8% 7.5% 6.7% 6.2%
Imports of goods and services 41.5% 41.6% 46.3% 41.8% 49.1% 59.8% 66.8% 63.5% 61.9% 69.9% 78.8%
GDP at Constant prices 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%

Figure 4: Government Final Consumption Expenditure

Table 4: GDP by Expenditure, Constant Prices, Percent Annual Change

Component 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Household final consumption 4.4% 5.1% 4.5% 6.7% 8.1% 7.8% 4.1% 1.1% 2.2% 6.5%
Government final consumption -23.9% 4.3% 1.6% 55.1% 35.7% 16.4% -31.4% 21.8% 11.4% -1.7%
Gross fixed capital formation 3.2% 4.7% 11.1% 6.2% 19.2% -0.7% 14.2% 15.5% 2.0% 20.0%
Exports of goods and services 2.6% 15.1% 16.3% -19.0% -18.0% 8.1% 5.4% 8.7% -14.0% -1.9%
Imports of goods and services 5.9% 16.5% -1.9% 14.4% 16.8% 17.3% 3.7% 1.8% 1.2% 15.5%
GDP at purchasers' prices 2.7% 0.6% 9.7% 1.2% 3.1% 1.4% 3.8% 3.6% 2.0% 1.3%

Figure 5: Gross Fixed Capital Formation

Table 5: GDP by Expenditure, Current Prices, Percent Annual Change

Component 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Household final consumption 8.5% 4.4% 6.7% -3.7% -2.7% 4.6% 10.3% 7.6% 4.7% 16.1%
Government final consumption -19.6% 3.9% 3.8% 41.5% 27.1% 8.6% -27.7% 30.1% 15.0% 6.6%
Gross fixed capital formation 6.2% 5.8% 5.5% 5.2% 23.7% 0.2% 12.3% 15.8% 10.2% 30.3%
Exports of goods and services 3.9% 18.7% 17.1% -21.7% -20.0% 1.6% 0.1% 21.8% -11.2% 3.3%

Figure 6: Exports 2012-2022

Table 6: Average Annual Growth Rate (Constant Price)

Component 2022
Household final consumption 6.3%
Government final consumption 11.2%
Gross fixed capital formation 11.9%
Exports of goods and services 0.4%
Imports of goods and services 11.4%
GDP at purchasers' prices 3.7%

Figure 7: Imports

Table 7: Average Annual Growth Rate (Current Price)

Component 2022
Household final consumption 5.6%
Government final consumption 8.9%
Gross fixed capital formation 11.5%
Exports of goods and services 1.3%
Imports of goods and services 10.2%
GDP at purchasers' prices 3.5%