Puntland Statistics Department

Consumer price index

103.57

Oct 2023

Download Report

Annual Inflation Rate

0.32%

Oct 2023 compared to the same month the year before

Consumer price index

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023 102.78 102.87 102.85 103.08 103.16 103.36 103.45 103.59 103.60 103.57
2022 94.20 94.17 95.93 98.32 99.63 100.73 102.29 102.47 102.91 103.24 103.34 103.29
2021 88.63 87.79 88.07 88.41 88.85 89.29 90.19 90.88 91.58 91.71 91.95 93.15
2020 84.83 85.33 86.25 87.66 88.10 88.31 89.65 88.94 89.02 89.20 89.54 90.10
2019 77.80 78.06 80.70 83.42 84.79 84.27 84.18 83.69 84.14 84.56 84.34 84.77
2018 82.29 82.72 84.11 82.09 82.49 78.09 77.34 75.34 75.37 74.11 74.34 75.56
2017 89.90 90.95 85.41 89.23 83.84 83.42 82.84 80.83 84.22 87.33 84.64 82.83
2016 88.92 88.54 91.40 92.17 90.87 91.43 91.06 91.49 91.75 91.89 89.32 87.38
2015 96.65 95.88 98.41 103.30 105.09 106.22 101.63 100.42 98.51 100.99 98.51 94.39
2014 96.01 96.23 96.19 95.24 99.64 96.96 104.09 102.51 101.06 96.71 96.11 95.85
2013 93.45 100.74 104.47 103.79 101.06 98.17 98.88 98.37 102.06 99.05 98.18 98.56
2012 84.79 90.33 89.40 92.36 87.79 90.73 97.45 100.09 105.92 106.95 101.17 104.28
2011 66.68 64.87 66.31 69.86 67.65 66.73 68.90 71.46 73.26 72.95 77.85 77.81

COICOP Classification

Monthly and Annual % change

COICOP Classification Group Oct-22 Index Sep-23 Index Oct-23 Index Sep-23 to Oct-23 (monthly) % change Oct-22 to Oct-23 Annual % Change
All Groups CPI 103.24 103.60 103.57 -0.03 0.32
Food & Non-Alcoholic Beverages 107.40 108.40 107.96 -0.41 0.52
Tobacco & Khad 114.03 116.76 115.31 -1.25 1.12
Clothing & Footwear 90.05 92.34 92.52 0.20 2.75
Housing, Water, Electricity, Gas 97.50 96.42 96.82 0.42 -0.70
Furnishings, Household Equipment, and routine maintenance of the house 100.17 101.26 101.72 0.46 1.54
Health 97.27 95.87 96.05 0.19 -1.25
Transport 118.67 119.33 118.84 -0.41 0.15
Communication 89.19 89.26 89.26 0.00 0.07
Recreation & Culture 103.61 105.16 105.40 0.23 1.73
Education 99.19 99.19 99.18 -0.01 -0.01
Restaurant & Hotels 116.51 117.37 116.64 -0.62 0.11
Miscellaneous Goods & Services 130.97 131.54 133.89 1.79 2.23

CPI Yearly change (%)

one

CPI Monthly change (%)

one

All Groups CPI comparison with selected groups

Food & Beverages and Housing, Water, Electricity, Gas, and Other Fuels categories are currently the most significant items in the consumer basket in terms of household expenditure and therefore have the largest weighted influence on the All Groups CPI.